EMS FDNY IMPORTANT TELEPHONE NUMBERS
NAME | PHONE |
---|---|
COMMANDING OFFICER | 718-999-2973 |
TOUR SUPERVISOR RCSD | 718-999-2963 |
MANHATTAN RC1D | 718-964-4570 |
BRONX RC2D | 718-292-5876 |
BROOKLYN RC3D | 718-968-9761 |
QUEENS RC4D | 718-281-3383 |
STATEN ISLAND RC5D | 718-979-7632 |
OPERATIONS/FDOC | 718-999-7911 |
DISPATCH | |
BRONX NORTH | 347-250-6353 |
BRONX SOUTH | 347-250-6351 |
BROOKLYN NORTH | 347-250-6347 |
BROOKLYN CENTRAL | 347-250-6345 |
BROOKLYN SOUTH | 347-250-6343 |
MAN NORTH | 347-250-6342 |
MAN CENTRAL | 347-250-6340 |
MAN SOUTH | 347-250-6338 |
QUEENS EAST | 347-250-6350 |
QUEENS WEST | 347-250-6348 |
STATEN ISLAND | 347-250-6343 |
CITY WIDE | 347-250-6334 |
DISTPATCH COMMAND | 347-250-6362 |
DIVERSION DESK | 347-250-6332 |
FIRE DESK | 347-250-6330 |
TRACKING | 718-999-7062 |
BROOKLYN CENTRAL | 347-250-6345 |
SCAM REPORT | 718-999-1486 |
HELP DESK/TABLET | 718-999-2611 |
EMS OPERATIONS | 718-999-2770 |
SICK DESK | 718-330-2204 |
TELEMETRY | 718-899-5062 800-281-8356 |
LANGUAGE LINE | 877-245-0386 |
ABSENCE CONTROL | 718-999-1757 |
BADGE DESK | 718-999-1685 |
CEREMONIAL UNIT | 718-281-3864 |
CSU | 212-570-1696 |
CSU PAGER | 917-395-0300 |
COURT DESK | 718-999-143 |
BOT EMS BUILDING 325 | 718-281-8325 |
EMS ACADEMY RANDALLS | 212-860-2040 |
EMS PIP & DRUM | 917-325-8818 |
FAMILY ASSISTANCE | 718-999-1473 |
NYCERS | 347-613-3700 |
OMA | 718-999-2790 |
PAYROLL | 718-999-2798 |
PERSONNEL/COMMISIONER | 718-999-2165/2180 |
MEDICAL BENEFITS | 718-999-2196 |
BHS/NURSE STATION | 718-999-1918/1919 |
ESS HELP DESK | 212-487-0500 |
FIRE FAMILY TRANSPORT | 347-865-6866 |
LODI UNIT | 718-999-2435 |
LIGHT DUTY DESK | 718-999-1245/0630 |
MILITARY LEAVE DESK | 718-999-2655 |
PUBLIC INFORMATION | 718-999-2060 |
DEFERRED COMP | 212-306-7760 |
INQUIRY UNIT | 718-999-2278 |
TIME KEEPIMG | 718-999-2275 |
Did You Know?
Carpal Tunnel Syndrome is a real occupational injury that is covered by Workers’ Compensation Insurance.